Skip to Main Content
CAP Center

2009-10 Tuition for Advising

2009 - 2010 COCC Tuition and Fees
In-District Tuition         $66 per credit                  plus fees *  Out-of-District Tuition $91 per credit plus fees*   Out-of-State Tuition $186 per credit**        plus fees* 
Credits       
1  $                          69.75  $                          94.75  $                        189.75
2  $                        139.50  $                        189.50  $                        379.50
3  $                        209.25  $                        284.25  $                        569.25
4  $                        279.00  $                        379.00  $                        759.00
5  $                        348.75  $                        473.75  $                        948.75
6  $                        418.50  $                        568.50  $                     1,138.50
7  $                        488.25  $                        663.25  $                     1,328.25
8  $                        558.00  $                        758.00  $                     1,518.00
9  $                        627.75  $                        852.75  $                     1,707.75
10  $                        697.50  $                        947.50  $                     1,897.50
11  $                        765.25  $                     1,040.25  $                     2,085.25
12  $                        833.00  $                     1,133.00  $                     2,273.00
13  $                        899.00  $                     1,224.00  $                     2,459.00
14  $                        965.00  $                     1,315.00  $                     2,645.00
15  $                     1,031.00  $                     1,406.00  $                     2,831.00
16  $                     1,097.00  $                     1,497.00  $                     3,017.00
17  $                     1,163.00  $                     1,588.00  $                     3,203.00
18  $                     1,229.00  $                     1,679.00  $                     3,389.00
19  $                     1,295.00  $                     1,770.00  $                     3,575.00
 

Fees

·          $2.00 Technology Fee up to 10 credits or maximum of $20 per term

·          $1.50 ASCOCC Student Services Fee up to 12 credits or maximum of $18 per term

·          $0.25 Blue Sky Renewable Energy fee up to 12 credits or maximum of $3 per term

 

**Out-of State Tuition: CA, ID, NV, and WA residents are charged out-of-district/in-state tuition.

 

Some individual courses carry additional course fees which are listed in the course schedule.

 

Estimate of book expense: $350 per term or $1050 per year

 

Tuition listed is current as of this printing (4/09), however, the COCC Board of Directors can adjust tuition as necessary.